| Bil | NO ANGKA GILIRAN UPSR | NAMA | SUKAN | NAMA SEKOLAH |
| 1 | AE0401050 | MUHD HAIKAL BIN ABDUL RASSID | BOLA SEPAK | SK SUNGAI SIPUT (U)
|
| 2 | AB0591036 | MOHAMMAD IQMAL HAKIM BIN BOKHARI | BOLA SEPAK | SK SERI MANJUNG |
| 3 | AB0841072 | MUHAMMAD SAIFUL IDLAN BIN SABKI | BOLA SEPAK | SK PANGKALAN TLDM |
| 4 | AB 0501016 | ILYAS ISKANDAR BIN YUSFANIZAM | BOLASEPAK | SK SERI MANJUNG |
| 5 | AE0401047 | MUHAMMAD FAZRIL BIN FAIZUL UMAR | BOLASEPAK | SK SUNGAI SIPUT (U) |
| 6 | AB 1201015 | MUHAMMAD AFIQ BIN AZMI | BOLASEPAK | SK PANTAI REMIS |
| 7 | AB 1201023 | MUHAMMAD HAZIQ BIN MOHD ZAKI | BOLASEPAK | SK PANTAI REMIS |
| 8 | AC 0981092 | MUHAMMAD IRWAN BIN MOHMAD LATIF | BOLASEPAK | SK TASEK DAMAI |
| 9 | AC2201047 | MUHAMMAD HAFIDZ BIN ALFIAN | BOLASEPAK | SK BUKIT JANA |
| 10 | AC0061052 | MOHAMED ILHAN WASIM BIN ROSMAHADIR | BOLASEPAK | SK PENGKALAN |
| 11 | AC1561038 | ZAIM BIN MOHAMAD | BOLASEPAK | SK SERI MUTIARA |
| 12 | AE1181017 | IRFAN AMSYAR BIN SYAIFUL ZAIHAN | BOLASEPAK | SK TALANG |
| 13 | AC1741140 | RAJA NUR ZULKARNAIN BIN RAJA AIDIL SHAHRIL | BOLASEPAK | SK KELEBANG JAYA |
| 14 | AG1421023 | MOHAMMAD AMINUDDIN BAQIE BIN ZULKIFLI | BOLASEPAK | SK PENGKALAN AUR |
| 15 | AC1201097 | NAIM HAFIEZI BIN MUHAMMAD NORRUL KAMAL | BOLASEPAK | SK METHODIST (ACS) |
| 16 | AB0581039 | MOHAMAD DANEAL HAIKAL BIN ABDUL HALIM | BOLASEPAK | SK SERI MANJUNG |
| 17 | AD0081044 | NURADIBAH BT MUHAMAD | BOLA JARING | SK SUNGAI MEGAT ARIS |
| 18 | AC7324041 | SHARVINA A/P SURENDRAN | BOLA JARING | SJK(T) MENGLEMBU |
| 19 | AD0221024 | NOR MAISARA BT AINI | BOLA JARING | SK KUALA KURAU (BARU) |
| 20 | AC018135 | NUR ALIA SHAFIQA BT MOHD ROZI | BOLA JARING | SK SIMPANG PULAI |
| 21 | AD0221002 | ALIA SOFIA BT AMILUDDIN | BOLA JARING | SK KUALA KURAU (BARU) |
| 22 | AB128009 | ANIS AMIRA BT JOHARI | BOLA JARING | SK SERI BAYU |
| 23 | AC1741150 | SHAZLINA BT MINIDEO ALI KHAN | BOLA JARING | SK KLEBANG JAYA |
| 24 | AC0981142 | NUR INSYIRAH BT SYAMSUDIN | BOLA JARING | SK TASEK DAMAI |
| 25 | AC0981118 | NOR FARHANI BT HAMKA | BOLA JARING | SK TASEK DAMAI |
| 26 | AC0661051 | VENNESAANNE ANAK BROWN | BOLA JARING | SK RAJA CHULAN |
| 27 | AC0661006 | DIANA AUDREY ANAK GEORGE | BOLA JARING | SK RAJA CHULAN |
| 28 | AC0201088 | AINOL RAIHAN BT AZIZUL ASRI | BOLA JARING | SK HAJI MAHMUD |
| 29 | AD0221010 | HANIS 1ZZATI BTZULKUPLI | BOLA JARING | SK KUALA KURAU (BARU) |
| 30 | AG1521104 | MUHAMMAD YUSUF HAKIMI BIN SHAH AHMAD | HOKI | SK SIMPANG |
| 31 | AD0781037 | MOHAMAD RAFAIZUL BIN MOHAMAD SAINI | HOKI | SK JALAN MATANG BULUH |
| 32 | AD0781042 | MOHAMAD AMIRUL HANIF BIN MAMAT | HOKI | SK JALAN MATANG BULUH |
| 33 | AD0781039 | MOHAMAD ZULHANIF BIN SAHAN | HOKI | SK JALAN MATANG BULUH |
| 34 | AD0781051 | MUHAMMAD HARITH IRFAN BIN ALI HASSAN | HOKI | SK JALAN MATANG BULUH |
| 35 | AG190612 | MUHD.FAKHRUL HAZI BIN ZABIDI | HOKI | SK SUNGAI TINGGI |
| 36 | AC0361124 | SYAMSUL AMRI HAIQAL BIN ABD GHANI | HOKI | SK TANJONG RAMBUTAN |
| 37 | AC0801002 | ADAM BIN ABD HALIM | HOKI | SK JELAPANG |
| 38 | AC1281070 | MOHAMED NA'IIM SYAHMI BIN MOHAMED AZIAN | HOKI | SK ST MICHAEL 1 |
| 39 | AC1361014 | DISAIRUL FAZRIEN BIN MUHAMAD NAZRIEN | HOKI | SK LA SALLE |
| 40 | AE1201037 | MUHAMMAF HARIZ IQBAL BIN MOHD SAZLI | HOKI | SK RAJA MUDA MUSA |
| 41 | AC0811035 | MUHAMMAD AL-AMAN BIN ASNOR KAMAL | HOKI | SK JELAPANG |
| 42 | AD0781004 | AIMAN SAFWAN BIN MOHD KHAIRI | HOKI | SK JALAN MATANG BULUH |
| 43 | AE1201036 | MUHAMMAD HAIKAL BIN ABDUL HALIM | HOKI | SK RAJA MUDA MUSA |
| 44 | AG1521104 | MUHAMMAD YUSUF HAKIMI B SHAH AHMAD | HOKI | SK SIMPANG |
| 45 | AA0761017 | MOHAMAD RUSYAIDI BIN MOHAMMAD RIZAL | HOKI | SK TROLAK UTARA |
| 46 | AF0121006 | MUHAMMAD ALIF HAIKAL B HISHAM | HOKI | SK CHIKUS |
| 47 | AE1201031 | MUHAMMAD FAHMI BIN ISMAIL | HOKI | SK RAJA MUDA MUSA |
| 48 | AF0241012 | MOHAMMAD HAZIM HAKIM BIN SUNAR | HOKI | SK AYER HITAM |
| 49 | AD0781005 | AIN SOFEA BT JAMALUDDIN | HOKI | SK JALAN MATANG BULUH |
| 50 | AD0781025 | IMAN NADIRA BINTI ZAMRI | HOKI | SK JALAN MATANG BULUH |
| 51 | AD0781014 | AQILAH NURIN IMAN BINTI ASHRAL AZIZI | HOKI | SK JALAN MATANG BULUH |
| 52 | AA0961021 | NURUL NAJWA BINTI MOHD ZAWAVI | HOKI | SK BESOUT 3 |
| 53 | AG1521144 | NUR BALQIS BINTI HUSAIN | HOKI | SK SIMPANG |
| 54 | AG1521122 | NUR AQILAH BINTI ABD AZIZ | HOKI | SK SIMPANG |
| 55 | AG1521147 | NURHIDAYAH BINTI MOHAMAD RIDZA | HOKI | SK SIMPANG |
| 56 | AG1521156 | NURUL NASHTASHA NABILA BT MOHD BAKERI | HOKI | SK SIMPANG |
| 57 | AD0521010 | ANITH HUMAIRA BINTI BAHARUDIN | HOKI | SK TITI SERONG |
| 58 | AC501158 | NURUL UMAIRAH BT JAMRI | HOKI | SK PAKATAN JAYA |
| 59 | AC0801176 | NUR SYAMIMI BINTI SAHARUL NIZAM | HOKI | SK JELAPANG |
| 60 | AC0801102 | NURUL HADIRAH BINTI MOHD RADZIE | HOKI | SK JELAPANG |
| 61 | AC0801111 | SARAH NAJIHAH BINTI IDRIS | HOKI | SK JELAPANG |
| 62 | AC0341136 | NURUL SYAHIRAH BINTI MOHD ZAINUDIN | HOKI | SK PERPADUAN |
| 63 | AJ1321108 | SITI NUR ZULAIKA BINTI SHAHIDAN | HOKI | SK CHANGKAT LADA 3 |
| 64 | AC0811083 | NURUL NATASYA BINTI MUHAMAD AKRAM | HOKI | SK JELAPANG |
| 65 | AA1361019 | MUHAMMAD RIEZMAN B RIZALMAN | OLAHRAGA | SK AYER KUNING |
| 66 | AE0861017 | MUHAMMAD HILMI ZAKUWAN B YUSRI AZHAR | OLAHRAGA | SK SYEIKH MOHD. IDRIS AL-MARBAWI |
| 67 | AE1301002 | FAHMIE NAJMIE BIN DARUS | OLAHRAGA | SK BENDANG KERING |
| 68 | AC1281064 | MOHAMAD ATIF AQIL B MOHD KHARIRI | OLAHRAGA | SK ST MICHAEL 1 |
| 69 | AG1201033 | MOHAMMAD AKMAL HAKIM B AHMAD RAFAEE | OLAHRAGA | SK KING EDWARD VII (1) |
| 70 | AB0121005 | IMAN NUH HANIFF B AMAT SALLEH | OLAHRAGA | SK GELONG GAJAH |
| 71 | AG1441005 | HARIS ARIFFIN BIN HASNUL | OLAHRAGA | SK TAMAN PANGLIMA |
| 72 | AE1181015 | HADZARUL AKMAL DANIEL BIN HADZARI | OLAHRAGA | SK TALANG |
| 73 | AC0361002 | AFIQ ISKANDAR BIN GHAZALI | OLAHRAGA | SK TANJONG RAMBUTAN |
| 74 | AC1741015 | DANIEL AFFAN BIN NORASMADI | OLAHRAGA | SK KLEBANG JAYA |
| 75 | AH1041004 | MOHAMAD SHAHRUL BIN MOHAMAD TARMIZI | OLAHRAGA | SK SUMPITAN |
| 76 | AC 6253087 | LIM YAN TING | OLAHRAGA | SJK© AVE MARIA CONVENT,JALAN CHUNG THYE PHIN |
| 77 | AC 6243109 | LIM YAN TONG | OLAHRAGA | SJK© AVE MARIA CONVENT,JALAN CHUNG THYE PHIN |
| 78 | AE7014001 | GHAYATHREE AP MUNUSAMY | OLAHRAGA | SJK(T) LADANG GAPIS |
| 79 | AE7014008 | SASVEETHA AP BUSKARAN | OLAHRAGA | SJK(T) LADANG GAPIS |
| 80 | AC0921109 | NOOR ATIKAH BT ABDUL ZAIMI | OLAHRAGA | SK JALAN PEGOH |
| 81 | AK 0361036 | NUR ADRIEANA BINTI MOHD IDRUS | OLAHRAGA | SK GOPENG, TAMAN GOPENG BARU |
| 82 | AC0921137 | NURUL ANISAH BT MOHD SUHARDI | OLAHRAGA | SK JALAN PEGOH |
| 83 | AG1681044 | SITI NUR SHAMIMI BINTI ALIAS | OLAHRAGA | SK SULTAN ABDULLAH |
| 84 | AD0201004 | AIN SASIRAH BT SAMAD | OLAHRAGA | SK KUALA KURAU |
| 85 | AH1321009 | NUR AZNI IZATI BT MOHD NOR SAZALI | OLAHRAGA | SK FELDA PAPULUT |
| 86 | AB0741047 | MUHAMMAD AMARUL HAKIMI BIN RASSZAIMY | SEPAK TAKRAW | SK KPG. DATO' SERI KAMARUDDIN |
| 87 | AC0041002 | AIMAN KHUSHAIRI BIN MOHD NAZRI | SEPAK TAKRAW | SK PENGKALAN PEGOH |
| 88 | AC0041084 | MUHAMMAD NAZREIN DANIEL B KAMAL MUSTAFA | SEPAK TAKRAW | SK PENGKALAN PEGOH |
| 89 | AG0361018 | MUHAMMAD HAZIMI BIN OTHMAN YATIM | SEPAK TAKRAW | SK BAGAN BAHARU |
| 90 | AC00441059 | MUHAMMAD DANIAL FARHAN BIN ZULKARNAIN | SEPAK TAKRAW | SK PENGKALAN PEGOH |
| 91 | AG2241060 | MUHAMMAD FAZARIL IKHMAL B MOHD ZAHARUDIN | SEPAK TAKRAW | SK KAMPUNG JAMBU |
| 92 | AG1681002 | AHMAD SYUKRI BIN ISHAK | SEPAK TAKRAW | SK SULTAN ABDULLAH |
| 93 | AH1281001 | AHMAD FAIZAL BIN MUHAMMAD | SEPAK TAKRAW | SK PAHIT |
| 94 | AC0041093 | MUHAMMAD ZAMIR SHAFIK BIN MOHD ZAKUAN | SEPAK TAKRAW | SK PENGKALAN PEGOH |
| 95 | AC0941034 | MAIZATUL NADIA BINTI MAHIDI | MEMANAH | SK RAPAT SETIA |
0 comments:
Post a Comment
Embedded below post